Thursday, June 17, 2010

This weekends racing



Rose Festival Twilight Criterium and Road Race
Presented by Colorbiotics & the Central Iowa Cycling Club

Criterium: Friday, June 18, 2010 in State Center, Iowa
Total Cash Prizes: $1,085.00
See Race Details
Category Time Distance Places Prize List
Juniors 10-14 4:30 p.m. 15 Min. + 3 laps 3 Boys/3 Girls Medals
Juniors 15-18 4:30 p.m. 15 Min. + 3 laps 3 Boys/3 Girls Medals
Kids Race 5:00 p.m. Varies All Ribbons & Carnival Tix
1 Block drag race & 1 full lap of course
Women Open 5:30 p.m. 30 Min. + 3 laps 5 $165
Women 4 5:30 p.m. 30 Min. + 3 laps 2 $45
Masters 40+ 6:15 p.m. 30 Min. + 3 laps 4 $115
Masters 50+ 6:15 p.m. 30 Min. + 3 laps 4 $115
Masters 60+ 6:15 p.m. 30 Min. + 3 laps 2 $70
Senior 4/5 7:00 p.m. 30 Min. + 3 laps 6 $200
Senior 1/2/3 7:45 p.m. 40 Min. + 3 laps 9 $375

Road Race: Sunday, June 20, 2010 in Bangor, Iowa
Total Cash Prizes: $1,420.00
See Race Details
Category Time Distance Entry Places Prize List
Men's 4 9:30 a.m. 2 laps / 40 mi. $25 5 $180
Masters 50+ 9:35 a.m.. 2 laps / 40 mi. $25 5 $180
Masters 60+ 9:40 a.m.. 2 laps / 40 mi. $25 3 $125
Masters 50 & 60+ will be combined at 9:40 if there are not enough 60+, separate prizes
Men's 5 9:50 a.m. 1 lap / 20 mi. $20 4 Merchandise
Women 4 9:55 a.m. 1 lap / 20 mi. $20 4 $105
Juniors 10-14 10:00 a.m. 1 lap / 20 mi. $10 3 Boys / 3 Girls Medals
Juniors 15-18 10:00 a.m. 1 lap / 20 mi. $10 3 Boys / 3 Girls Medals
Men's 1/2 12:30 p.m. 3 laps / 60 mi. $25 6 $235
Men's 3 12:40 p.m. 3 laps / 60 mi. $25 6 $235
Men's 40+ 12:45 p.m. 2 laps / 40 mi. $25 5 $180
Women's 1/2/3 12:50 p.m. 2 laps / 40 mi. $25 5 $180

No comments:

Post a Comment