OVER THE NEXT WEEK Men - Cat 4 WE ARE GOING TO HAVE SEVERAL BLOG POSTS BUT HERE IS SOME REALLY HOT NEWS ABOUT ERIC WEHR'S BIG DAY AT JINGLE CROSS | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 283.42 | Thomas Babinski | Chicago, IL | 76352 | 414 | Iron Cycles | |||
2 | 291.49 | Brian Fuhrmann | Waukon, IA | 98204 | 991 | ||||
3 | 299.56 | Eric Wehr | Cedar Falls, IA | 360507 | 993 | ||||
4 | 307.62 | Vance Fletcher | Chariton, IA | 278921 | 455 | Des Moines Cycle Club | |||
5 | 315.69 | William Burkholder | Rockford, IL | 296156 | 451 | ||||
6 | 323.76 | Seth Iverson | Minneapolis, MN | 267095 | 490 | Omnium Racing | |||
7 | 331.83 | Brian Bice | Minneapolis, MN | 360268 | 454 | ||||
8 | 339.90 | Pavel Kuznetsov | Coralville, IA | 330900 | 416 | Iowa City Cycling Club | |||
9 | 347.96 | Edward Gadient | Chicago, IL | 359470 | 431 | Iron Cycles | |||
10 | 356.03 | Christopher Schmidt | Lake Geneva, WI | 293518 | 463 | ||||
11 | 364.10 | George McCann | Coralville, IA | 347482 | 439 | ||||
12 | 372.17 | John Wemmie | Coralville, IA | 343810 | 406 | ||||
13 | 380.23 | Andrew Schmidt | Lake Geneva, WI | 303828 | 462 | ||||
14 | 388.30 | Nolan Wehr | Dalton, GA | 313910 | 428 | ||||
15 | 396.37 | Marcus Steele | De Pere, WI | 342514 | 409 | Titletown Flyers Cycling Team | |||
16 | 404.44 | Russell Buri | Iowa City, IA | 350374 | 449 | ||||
17 | 412.51 | Jeremy Gamm | Iowa City, IA | 326138 | 476 | Iowa City Cycling Club | |||
18 | 420.57 | Barry Schmitt | Eagan, MN | 182024 | 448 | Category 6 Racing Squad | |||
19 | 428.64 | Stephen Davidson | De Pere, WI | 294363 | 404 | Titletown Flyers Cycling Team | |||
20 | 436.71 | Christopher Ridder | Cedar Falls, IA | 333806 | 992 | ||||
21 | 444.78 | Joshua Durbin | Chicago, IL | 290207 | 424 | Rhythm Racing | |||
22 | 452.85 | James ODonnell | Papillion, NE | 289890 | 432 | Team Kaos Cycling | |||
23 | Jason Powers | 983 | |||||||
24 | 468.98 | Brian Kincaid | Burlington, IA | 273575 | 479 | ||||
25 | 477.05 | Britt Marcussen | Colorado Springs, CO | 209729 | 986 | ||||
26 | 485.12 | Steven Hanson | Iowa City, IA | 360405 | 459 | ||||
27 | 493.19 | Kevin Quijas | Davenport, IA | 349694 | 989 | ||||
28 | Jon Hinkhouse | 436 | |||||||
29 | 509.32 | Shawn Hauser | Green Bay, WI | 215229 | 407 | Titletown Flyers Cycling Team | |||
30 | 517.39 | Brian Alatalo | Iowa City, IA | 350484 | 478 | ||||
31 | 525.46 | Kyle Bennett | Conroe, TX | 171484 | 987 | ||||
32 | 533.52 | Jack Schirpke | Cedarburg, WI | 268393 | 402 | Team Extreme | |||
33 | Stephen Rashid | 988 | |||||||
34 | Jay Geisen | 461 | |||||||
35 | 557.73 | Charles Sharp | Los Angeles, CA | 240120 | 453 | ||||
36 | David Isherwood | 990 | |||||||
37 | Mike Shaffer | 978 | |||||||
38 | Scott Hendrickson | 442 | |||||||
39 | Mark Giffin | 477 | |||||||
DNS | Bret Zimmerman | Minneapolis, MN | 294588 | 422 | Sho-Air Minnesota Cycling Club | ||||
DNS | Mark West | Indianola, IA | 223551 | 445 | |||||
DNS | Shawn Meaney | Iowa City, IA | 340508 | 430 | |||||
DNS | Ryan Baker | Iowa City, IA | 284240 | 417 | World of Bikes | ||||
DNS | doug vanderweide | West Des Moines, IA | 322182 | 421 | Rasmussen Bike Shop | ||||
DNS | John Senkerik | Wauwatosa, WI | 288510 | 410 | Team Extreme | ||||
DNS | Carl Goldsberry | Des Moines, IA | 13552 | 415 | BIKEIOWA.com Cycling | ||||
DNS | Robert Curtis | Elgin, IL | 69094 | 401 | PSIMET Racing | ||||
DNS | Eric Landahl | Chicago, IL | 358208 | 435 | Team TATI | ||||
DNS | Todd Burvee | North Liberty, IA | 216582 | 420 | Team Q7 | ||||
DNS | Jason Steeno | Fox River Grove, IL | 331480 | 408 | PSIMET Racing | ||||
DNS | Bentley Swan | Omaha, NE | 333464 | 438 | Velo Veloce Cycling Club | ||||
DNS | Andrew Romisch | Shawnee Mission, KS | 258799 | 427 | GP Velotek | ||||
DNS | John Burkle | Iowacity, IA | 301651 | 423 | Atlas Cycling Team | ||||
DNS | Nate Vanderweide | Iowa City, IA | 254081 | 411 | |||||
DNS | James Foster | Indianapolis, IN | 305928 | 429 | |||||
DNP | Mike Cervantes | 994 | |||||||
DNP | Christopher Welsh | Iowa City, IA | 342288 | 405 | |||||
DNP | Inigo Ibarra | Johnston, IA |
Monday, November 28, 2011
JINGLE CROSS
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete