Kathleen would never pass up a chance to race her bike
whether it is a roller race, road race, crit, mt bike, long, short, tt or
It is not only the chance to race her bike
it is the opportunity to travel, watch the races, support her friends and teammates and just hang out.
On the national level we get to race out true age groups.
Here is a great video by our good friend Dave Maple - the publisher of
Momentum Magazine
out of Des Moines.
No Spokes - but a very good feeling for the event and a focus on the fast folks
|
The conditions for Kat's race were all over the place - snow, ice, and mud |
|
|
A lot of steps - one of the hardest sections of the race. That's not Kat? Any ideas?? |
|
Kat in the mix with her 50-54 age group competitors - fight her way down the rough and tumble hill |
|
This course had a lot of off camber sections - perhaps too many. |
|
Here's our fearless girl on the big stair step run up |
|
Still smiling in the snow, ice and mud |
|
On the hill side with the long back part of the course above. |
|
The condition of the course got more muddy as her race went on - maybe easier? |
|
finishing the second lap |
|
A very good day at the races - finishing far better than her expectations.
" I just don't want to finish in last place"
She did way better.
| 1 | 204.51 | Ann Trombley | Nederland, CO | 32:56 | 35956 | 261Y |
|
| 2 | 220.18 | Leeann Storino | Carlsbad, CA | 33:58 | 16006 | 256Y | Celo Pacific |
| 3 | 235.85 | Michele Bliss | Boulder, CO | 35:27 | 60539 | 241Y | Team Small Batch |
| 4 | 251.52 | Julie Lewis-Sroka | N Royalton, OH | 36:03 | 143111 | 247Y | Lake Effect Cycling Team |
| 5 | 267.19 | Deirdre Garvey | Boulder, CO | 36:18 | 68552 | 243Y | High Peaks Masters |
| 6 | 282.86 | Victoria Sama | Arcata, CA | 37:02 | 89361 | 254Y | Adventures Edge |
| 7 | 298.53 | Kathryn Judson | Arvada, CO | 37:55 | 47161 | 246Y | Green Mountain Sports Velo |
| 8 | 314.20 | Susan Prieto | Boulder, CO | 38:24 | 219062 | 250Y | Blue Sky Velo |
| 9 | 329.87 | Susan Thompson | Los Angeles, CA | 40:25 | 187715 | 259Y | Celo Pacific |
| 10 | 345.54 | Julie Thompson | Saint Paul, MN | 40:55 | 327888 | 258Y | Mt. Borah Epic Team |
| 11 | 361.21 | Sarah Barber | Cedar Rapids, IA | 40:57 | 312930 | 240Y | Goosetown Racing Club |
| 12 | 376.88 | Renee Abboud | Broomfield, CO | 41:17 | 408498 | 239Y | Boulder Cycle Sport |
| 13 | 392.55 | Lisa Fitzgerald | Salt Lake City, UT | 41:54 | 278343 | 287Y |
|
| 14 | 408.22 | Karen Smith | Arvada, CO | 41:55 | 280895 | 255Y | Old School Racing |
| 15 | 423.89 | Sue Rawley | Flagstaff, AZ | 42:04 | 29243 | 251Y |
|
| 16 | 439.56 | Darcy Tiglas | Loveland, CO | 42:06 | 255031 | 260Y | Fort Collins Cycling Team |
| 17 | 455.23 | Kathleen Porter | Cedar Falls, IA | 44:44 | 236465 | 249Y | Twisted Spokes Racing Team |
| 18 | 470.90 | Sally Higgins | Arvada, CO | 45:02 | 364228 | 244Y | Boulder Cycle Sport |
| 19 | 486.57 | Keli Roberts | Pasadena, CA | 31:42 | 162320 | 253Y | PAA/REMAX |
| 20 | 502.24 | Lesli Cohen | Worcester, MA | 32:16 | 412817 | 242Y | Hup United |
| 21 | 517.91 | Teresa Jarzemkoski | Shawnee, KS | 34:42 | 155694 | 245Y | Slimenundgrossen |
| 22 | 533.58 | Sandy Mercurio | Boulder, CO | 39:14 | 349978 | 248Y | Groove Subaru Excel Sports |
|
What a great post - Fun it was and what a great racing time and hanging out with friends, family and fun. Kat
ReplyDelete